| Upto 16 days | 15-08 days | 07-03 days | 02-0 days | |
|---|---|---|---|---|
| Booking Amount | ✔️ | ✔️ | ✔️ | ✔️ |
| 50% Payment | Optional | Compulsory | ❌ | ❌ |
| 75% Payment | Optional | Optional | Compulsory | ❌ |
| 100% Payment | Optional | Optional | Optional | Compulsory |
| Upto 30 days | 29-21 days | 20-15 days | 14-7 days | |
|---|---|---|---|---|
| Booking Amount | ✔️ | ✔️ | ✔️ | ✔️ |
| 50% Payment | Optional | Compulsory | ❌ | ❌ |
| 75% Payment | Optional | Optional | Compulsory | ❌ |
| 100% Payment | Optional | Optional | Optional | Compulsory |
| Upto 21 days | 20-15 days | 14-8 days | 7-3 days | |
|---|---|---|---|---|
| Booking Amount | ✔️ | ✔️ | ✔️ | ✔️ |
| 50% Payment | Optional | Compulsory | ❌ | ❌ |
| 75% Payment | Optional | Optional | Compulsory | ❌ |
| 100% Payment | Optional | Optional | Optional | Compulsory |
| Upto 30 days | 29-21 days | 20-15 days | 14-7 days | |
|---|---|---|---|---|
| Booking Amount | ✔️ | ✔️ | ✔️ | ✔️ |
| 50% Payment | Optional | Compulsory | ❌ | ❌ |
| 75% Payment | Optional | Optional | Compulsory | ❌ |
| 100% Payment | Optional | Optional | Optional | Compulsory |
| Upto 60 days | 59-46 days | 45-31 days | 30-15 days | |
|---|---|---|---|---|
| Booking Amount | ✔️ | ✔️ | ✔️ | ✔️ |
| 50% Payment | Optional | Compulsory | ❌ | ❌ |
| 75% Payment | Optional | Optional | Compulsory | ❌ |
| 100% Payment | Optional | Optional | Optional | Compulsory |
| Upto 16 days | 15-8 days | 07-03 days | 02-0 days | |
|---|---|---|---|---|
| Batch Shifting | ✔️ | ❌ | ❌ | ❌ |
| Cancellation Charge | Free Cancellation | 25% of the Trip Amount | 50% of the Trip Amount | 100% of the Trip Amount |
| Booking Amount | Refunded in mode of Credit Note | Adjusted in Refund Deduction | Adjusted in Refund Deduction | No Refund |
| Remaining Amount | Full Refund (minus) booking amount | Refund (minus) 25% of the trip amount | Refund (minus) 50% of the trip amount | No Refund |
| Upto 30 days | 29-21 days | 20-15 days | 14-0 days | |
|---|---|---|---|---|
| Batch Shifting | ✔️ | ❌ | ❌ | ❌ |
| Cancellation Charge | Free Cancellation | 25% of the Trip Amount | 50% of the Trip Amount | 100% of the Trip Amount |
| Booking Amount | Refunded in mode of Credit Note | Adjusted in Refund Deduction | Adjusted in Refund Deduction | No Refund |
| Remaining Amount | Full Refund (minus) booking amount | Refund (minus) 25% of the trip amount | Refund (minus) 50% of the trip amount | No Refund |
| Upto 21 days | 20-15 days | 14-8 days | 7-0 days | |
|---|---|---|---|---|
| Batch Shifting | ✔️ | ❌ | ❌ | ❌ |
| Cancellation Charge | Free Cancellation | 25% of the Trip Amount | 50% of the Trip Amount | 100% of the Trip Amount |
| Booking Amount | Refunded in mode of Credit Note | Adjusted in Refund Deduction | Adjusted in Refund Deduction | No Refund |
| Remaining Amount | Full Refund (minus) booking amount | Refund (minus) 25% of the trip amount | Refund (minus) 50% of the trip amount | No Refund |
| Upto 30 days | 29-21 days | 20-15 days | 14-0 days | |
|---|---|---|---|---|
| Batch Shifting | ✔️ | ❌ | ❌ | ❌ |
| Cancellation Charge | Free Cancellation | 25% of the Trip Amount | 50% of the Trip Amount | 100% of the Trip Amount |
| Booking Amount | Refunded in mode of Credit Note | Adjusted in Refund Deduction | Adjusted in Refund Deduction | No Refund |
| Remaining Amount | Full Refund (minus) booking amount | Refund (minus) 25% of the trip amount | Refund (minus) 50% of the trip amount | No Refund |
| Upto 60 days | 59-46 days | 45-31 days | 30-0 days | |
|---|---|---|---|---|
| Batch Shifting | ✔️ | ❌ | ❌ | ❌ |
| Cancellation Charge | Free Cancellation | 25% of the Trip Amount | 50% of the Trip Amount | 100% of the Trip Amount |
| Booking Amount | Refunded in mode of Credit Note | Adjusted in Refund Deduction | Adjusted in Refund Deduction | No Refund |
| Remaining Amount | Full Refund (minus) booking amount | Refund (minus) 25% of the trip amount | Refund (minus) 50% of the trip amount | No Refund |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Websites store cookies to enhance functionality and personalise your experience. You can manage your preferences, but blocking some cookies may impact site performance and services.
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
You can find more information in our Cookie Policy and Privacy Policy.